MUN A General Assembly Assigned Countries
Country | School | Student1 | Student2 | Student3 | Student4 |
---|---|---|---|---|---|
Afghanistan | University School of Nashville | Molvig | Nachnani | Mooney | |
Afghanistan 2 | Green Hill High School | Nuckoles | Meadows | Romer | |
Albania | Central Magnet High School | Harris | Blaess | Knox | Zehra |
Algeria | Evangelical Christian School | Boyce | Lofton | ||
Algeria 2 | Crosstown High School | Calvo | Vego | Guibao | Vaughan |
Andorra | Columbia Central High School | Duvall | Lawrence | ||
Angola | Hillsboro High School | Greene | Schmidt | Carpenter | Sankari |
Antigua and Barbuda | Antioch High School | Charles | Charles | ||
Antigua and Barbuda 2 | Lausanne Collegiate School | Martin | Baker | Nichols | Cathey |
Argentina | Davidson Academy | Pade | Stafford | Parks | |
Argentina 2 | Davidson Academy | Wisong | Webb | Browning | |
Armenia | Hillwood High School | Wright | Makh | Gatewood | Bernard |
Australia | Lausanne Collegiate School | Hamze | Huynh | Brown | Kulubya |
Austria | Central Magnet High School | Smith | Wooton | Waugh | Tan |
Austria 2 | Evangelical Christian School | Ro Richardson | Banga | ||
Azerbaijan | Briarcrest Christian School | Allen | Ables | Chartrand | Linder |
Bahamas | Hume Fogg Academic | Azar-Neely | Baynham | Mammo | |
Bahrain | Franklin Road Academy | Boylan | Montee | Maxwell | Barrett |
Bahrain 2 | Montgomery Bell Academy | Ambrose | Lucas | Farringer | |
Bangladesh | Hillwood High School | Tran | Nguyen | Cadiz | Chen |
Barbados | Hutchison School | Johnson | Amro | ||
Barbados 2 | John Overton High School | Moore | Lewis | Morgan | Velasco Pahmer |
Belarus | Briarcrest Christian School | Connell | Floyd | Ellis | Mynatt |
Belgium | East High School | Garcia | Abu-Khraybeh | ||
Belgium 2 | Loretto High School | Rigsby | Stepp | ||
Belize | Nolensville High School | Khandelwal | Chen | Douglas | |
Benin | Montgomery Bell Academy | Meltesen | Roark | ||
Bhutan | Hume Fogg Academic | Scott | Assink | Walker | |
Bhutan 2 | Lausanne Collegiate School | Zeni | Przybyszewski | Rutledge | Velamuri |
Bolivia | Pope Prep | Sikes | Cole | Stahlhut | |
Bolivia 2 | Hendersonville High School | McKinney | Li | Bolen | Daniel |
Bosnia and Herzegovina | Green Hill High School | Walker | Frazier | Rainey | |
Botswana | Evangelical Christian School | Boals | Ivey | Walker | Adams |
Brazil | Franklin Road Academy | Johnson | McDowell | Davis | Hartleroad |
Brazil 2 | Columbia Central High School | Patel | Patel | Lopez | Pillgreen |
Brunei Darussalam | St. Marys School | Smith | Tonkin | Skipworth | |
Bulgaria | Hume Fogg Academic | Weiler | Rojas | Stricker | Meyerson |
Bulgaria 2 | Arlington High School | Conley | Wang | Nguyen | Fong |
Burkina Faso | Memphis University School | Salman | Preston | Zaptin | |
Burundi | Hutchison School | Janjua | Rhodes | Anderson | |
Cambodia | St. Marys School | Awan | Williams | Fernandez | |
Cambodia 2 | Memphis University School | Silver | Ogbeide | Howie | |
Cameroon | Hutchison School | Alexander | Colvett | Wilson | Domas |
Canada | St. Agnes Academy | Boutwell | Flynn | Baker | |
Canada 2 | Columbia Central High School | Marshall | Anthony | Leon-Moralez | Dale |
Cape Verde | Valor College Prep | Conard | West | Teclesenbet | Sullivan |
Cape Verde 2 | Pope Prep | Kirkpatrick | Hebron | Michel | Meffe |
Central African Republic | Hillsboro High School | Lane | Geise | Grijalva | Alammouri |
Chad | Hume Fogg Academic | Patel | Jayathilake | Harris | Brown |
Chad 2 | University School of Nashville | Spiller | Clinton | Wykoff | Warren |
Chile | Hillsboro High School | Baker | Asadourian | High | Torode |
Chile 2 | Smyrna High School | Payne | Cardona | milford | |
China | Tipton Christian Academy | Braswell | Wolfe | Carter | |
China 2 | Columbia Central High School | Cahayagan | Roller | Tran | |
Colombia | Central Magnet High School | Casper | Reynolds | Higgins | |
Colombia 2 | University School of Nashville | Gilliam | Ross | Johnson | |
Comoros | Merrol Hyde Magnet School | Sahihi | Bricker | ||
Republic of the Congo | Hume Fogg Academic | Pursley | Zhu | Hawrami | Saif |
Costa Rica | Columbia Central High School | Campos | Patel | Bryant | |
Costa Rica 2 | Rossview High School | Gentile | Richardson | Calub | |
Cote dIvoire | Nolensville High School | Jansen | Wevick | Konakalla | Montpool |
Croatia | Pope Prep | Hebron | Arender | Saito | Alexander |
Cuba | Memphis University School | Farooq | Akbar | Saeed | |
Czech Republic | Lebanon High School | Petty | Luz Santos | Campbell | Brown |
Czech Republic 2 | Lebanon High School | Petry | Petry | Macias | |
Democratic Republic of the Congo 2 | Hutchison School | Stockburger | Mellone | Qureshi | |
Democratic Peoples Republic of Korea | Evangelical Christian School | Baker | Gieselmann | Smith | Carpenter |
Democratic Republic of the Congo | Lebanon High School | Collinsworth | Shreeve | ||
Denmark | St. Marys School | Dishmon | Schweitzer | Hirsch | Damron |
Denmark 2 | Franklin Road Academy | Deering | Dillard | Hagan | Young |
Djibouti | Columbia Central High School | Cahayagan | Roller | Tran | |
Dominica | Lebanon High School | Bryant | Brinkman | Brashear | |
Dominican Republic | Merrol Hyde Magnet School | Oswald | Clemens | Dixit | |
Dominican Republic 2 | University School of Nashville | Gupta | Soslow | Nichols Loller | |
Ecuador | Montgomery Bell Academy | Cian | Ozburn | Deerkoski | Lefler |
Egypt | St. Agnes Academy | Reece | Paige | Hutton | Thompson |
Egypt 2 | Green Hill High School | Fulghum | Luecke | ||
El Salvador | Martin Luther King Magnet School | Shawkey | Mikhail | Hannaalla | Khalif |
Equatorial Guinea | Merrol Hyde Magnet School | Krisko | Blackburn | Dabio | |
Eritrea | Valor College Prep | Ibrahim | Siddiki | Sadek | Adamu |
Estonia | Lebanon High School | Tenbarge | Petty | Pollard | Rowlett |
Ethiopia | Arlington High School | Farmer | Ahmed | Rollins | |
Ethiopia 2 | Hume Fogg Academic | Sinback | Woods | Nguyen | Huynh |
Fiji | Merrol Hyde Magnet School | Talmadge | Patel | Jones | |
Fiji 2 | Lebanon High School | Walton | Hancock | ||
Finland | Loretto High School | Greenwood | Killen | Williams | |
Finland 2 | Green Hill High School | Sheehy | McMillon | Tarazona | |
France | Columbia Central High School | Simmons | Whitmire | Bouris | Burkeen |
Gabon | Hendersonville High School | Sitler | Garnett | Hypes | Vinay |
Gabon 2 | Montgomery Bell Academy | Klindt | Frazier | Kirkland | Soper |
Gambia | Webb School | Todd | Barber | Roth | |
Georgia | Merrol Hyde Magnet School | Sajor | McDonald | Sanchez Otero | |
Germany | St. Georges Independent School | Rubin de la Borbolla | Merkle | Malott | |
Germany 2 | Pope Prep | Ramos | Park | Baxter | Mendoza |
Ghana | Valor College Prep | Schweikert | Mohamud | Lamptey | |
Ghana 2 | Montgomery Bell Academy | Duker-Johnson | Oberoi | Dennis | |
Greece | Clarksville High School | Holloway | Pass | Daniels | Robles |
Greece 2 | University School of Nashville | West | Dahir | Voona | Pruthi |
Grenada | Central Magnet High School | Harris | Johnson | Guevart | Knox |
Guatemala | Central Magnet High School | Dewey | Brown | Watkins | |
Guatemala 2 | Hendersonville High School | Bath | Welch | Pederson | Eno |
Guinea | Merrol Hyde Magnet School | Sahihi | Alexander | ||
Guinea-Bissau | Rossview High School | Bowers | Webb | Priddy | |
Guyana | Central Magnet High School | Vudattula | Dwivedi | Kodukula | |
Haiti | Montgomery Bell Academy | Tompkins | Cooke | Murphy | Wieck |
Haiti 2 | University School of Nashville | Joyce | Chomsky | Parella | Picasso |
Honduras | Smyrna High School | Daly | Johnson | ||
Hungary | St. Agnes Academy | Havard | McLaren | ||
Iceland | St. Agnes Academy | Warne | Sichting | Pyrdom | Carroll |
India | Valor College Prep | Shetty | Patel | Cherry | Youssef |
India 2 | Lausanne Collegiate School | Castillo | Demery | Dyer | Lachica |
Indonesia | Mt. Juliet High School | Reed | Sloan | Roberts | |
Indonesia 2 | University School of Nashville | Ewing | Hirt | Abramson | |
Iran | Lebanon High School | Teel | Moscardelli | Hodge | |
Iran 2 | Central Magnet High School | McGoffin | Thomas | Holland | Hijaz |
Iraq | Antioch High School | 0 | 0 | Carter | |
Iraq 2 | Central Magnet High School | Patowary | Higinbotham | Dwyer | Cushingham |
Ireland | Lebanon High School | Summar | Summar | Gill | |
Israel | Webb School | Napier | Schwartz | Myers | |
Israel 2 | Memphis University School | Barawid | Janjua | Xu | |
Italy | Hillsboro High School | Torode | Roth | Pitman | |
Jamaica | Martin Luther King Magnet School | Fethi | Spencer | Ahmed | Hagos |
Japan | Webb School | Singh | Vickers | Feret | Crane |
Japan 2 | Loretto High School | Hallmark | Clayton | Ragan | |
Jordan | Valor College Prep | Siddiki | Beynah | Obaidy | Akinsola |
Jordan 2 | Valor College Prep | Onuorah | Rashid | Duong | Hantouli |
Kazakhstan | Merrol Hyde Magnet School | Martin | Francel | Yuill | Swinger |
Kazakhstan 2 | Martin Luther King Magnet School | Greene | Ahmed | Bavas | Hashemi |
Kenya | Hume Fogg Academic | Kim | Li | Sharpe | Wang |
Kenya 2 | Lausanne Collegiate School | Farooq | Vo | Hagerman | Cates |
Kiribati | St. Marys School | Mirza | Wallace | ||
Kiribati 2 | Martin Luther King Magnet School | Shen | Halevi | Reynolds | Juarez |
Kuwait | Hutchison School | Lee | Gill | ||
Kuwait 2 | Central Magnet High School | Bradley | Lewis | Carpenter | Blaess |
Kyrgyzstan | Hendersonville High School | White | Wiebbecke | Williamson | Wills |
Lao Peoples Democratic Republic | Hillsboro High School | Purdy | Wilkinson | Roberts | Smith |
Latvia | St. Marys School | Midha | Hitt | Golden | |
Latvia 2 | Hume Fogg Academic | Sacks | Rahimi | Akbar | |
Lebanon | Hume Fogg Academic | Mai | Brown | Le | |
Lesotho | Davidson Academy | Hayes | Haney | Gott | Hardy |
Liberia 2 | John Overton High School | Adohu | Yugusuk | Mohamed | |
Libya | Nolensville High School | Jarrell | Bell | Lassiter | Bacigalupo |
Libya 2 | Nolensville High School | Tadrous | Nguyen | Ngo | Oh |
Liechtenstein | Hillsboro High School | Miletic | Schmutz | Sanchez | |
Lithuania | Hume Fogg Academic | Hewavithana | Safarian | Akbar | |
Luxembourg | Lausanne Collegiate School | Conroy | Zafer | Orr | Mickelson |
Madagascar | Loretto High School | Rosson | Clayton | ||
Malawi | East High School | Williams | Smith | ||
Malaysia | Martin Luther King Magnet School | Kee | Kosia | Do | Shashidhara |
Maldives | Hendersonville High School | Vickers | Akin | Dodd | Yar |
Mali | Nolensville High School | Mekonnen | Ngo | Nofal | Negusse |
Mali 2 | St. Marys School | Szatkowski | Nazor | Isaacs | Ormseth |
Malta | School | ||||
Marshall Islands | Montgomery Bell Academy | Franks | Cooper | Ma | Skeeters |
Mauritania | Hillwood High School | Tovi | Gomez Vasquez | Gatewood | Yasin |
Mauritius | Loretto High School | Reed | Nyman | ||
Mexico | Hillsboro High School | Champman | Brown | Lehmann | Miller |
Mexico 2 | Lebanon High School | Gill | Marshall | Turney | |
Micronesia, Federated States of | Clarksville Academy | York | Schwartz | Austin | |
Monaco | Lebanon High School | Bulla | Cowan | Brown | |
Monaco 2 | Central Magnet High School | Sesler | Seaborn | ||
Mongolia | Martin Luther King Magnet School | Hodge Shaw | Purkey | Walker | Prebus |
Montenegro | Central Magnet High School | Falkner | Acosta | Henry | Vandegrift |
Morocco | Merrol Hyde Magnet School | Guzman | Fowler | Mandeville | Ward |
Morocco 2 | St. Agnes Academy | Hammack | Solecki | Kallaher | |
Mozambique | Montgomery Bell Academy | Robinson | Owings | Higgs | Bandaccari |
Myanmar | Green Hill High School | Humphrey | Fly | ||
Namibia | Hutchison School | Singh | Kim | Ellis | Wallace |
Nauru | Hendersonville High School | Thelen | Melvin | Izikoff | Riley |
Nepal | Clarksville Academy | Greer | Crain | ||
Netherlands | Franklin Road Academy | Owen | Cooper | Clayton | Teague |
Netherlands 2 | Crosstown High School | Spickler | Montanus | Forsythe | Brown |
New Zealand | University School of Nashville | Zheng | Fonseca | Stevenson | Ehrig |
Nicaragua | Merrol Hyde Magnet School | Ali | Cruz | Freebern | |
Nicaragua 2 | Pope Prep | Winters | Dubois | Konkel Williams | Phan |
Niger | Merrol Hyde Magnet School | Imam | Menon | Brewer | |
Niger 2 | Valor College Prep | Osman | Abdurazzokova | Ace | Laing |
Nigeria | Montgomery Bell Academy | 0 | Curley | Gannon | Thompson |
Norway | Franklin Road Academy | Everett | Cooper | Murphy | Humphreys |
Oman | White House High School | Atwood | Stimpson | Earls | |
Pakistan | St. Marys School | O'Brien | Virk | Moon | |
Pakistan 2 | St. Marys School | Cochran | Siddiq | Betapudi | Larkins |
Palau | Nolensville High School | Wallace | McCann | ||
Panama | Merrol Hyde Magnet School | Prabhu | Maddern | Zhang | |
Papua New Guinea | Green Hill High School | Zaremba | Zaremba | Morrow | Goodman |
Paraguay | Hendersonville High School | Westerman | Corbin | Wilkins | Thelen |
Paraguay 2 | Central Magnet High School | Bush | Pelham | Mills | |
Peru | Evangelical Christian School | Higginbotham | Ford | Callaghan | |
Peru 2 | Central Magnet High School | Kennan | Yandall | Tucker | Hogan |
Philippines | Montgomery Bell Academy | Leonard | Hande | Dalai | Bueno |
Poland | Antioch High School | Doce | Molina | Webster | |
Poland 2 | University School of Nashville | Giles | Martin | Green | |
Portugal | Hillsboro High School | Williams | Longenecker | Fleming | Howard |
Qatar | Lebanon High School | Miller | Moscardelli | Mccaslin | |
Qatar 2 | Providence Christian Academy | Seago | Mullins | Newsome | |
Republic of Korea | Loretto High School | Sanchez | Sanders | ||
Moldova, Republic of | Nolensville High School | Mekonnen | Salveson | Joseph | |
Romania | Hume Fogg Academic | Hatem | Duckworth | Watson | Widener |
Romania 2 | Hume Fogg Academic | Zhang | Aslam | Singha | |
Russian Federation | Evangelical Christian School | Daughhetee | Brundick | Silkes | |
Rwanda | Merrol Hyde Magnet School | Womble | Robertson | York | |
Rwanda 2 | Martin Luther King Magnet School | Sibtain | Zuo-Yu | Praveen | Martinez |
Saint Kitts and Nevis | Merrol Hyde Magnet School | Cox | Breitling | Breitling | |
Saint Lucia | Nolensville High School | Truong | Gordon | Alvarez | Boyd |
Saint Vincent and the Grenadines | Hillsboro High School | Reagan | Fairhead | Abdullah | |
Samoa | Loretto High School | Pennington | Bitting | ||
San Marino | Valor College Prep | Appiah | Appiah | Appiah | |
Sao Tome and Principe | Hillwood High School | Do | Ligon | Quimbo | |
Saudi Arabia | Smyrna High School | Arnold | Dowell | Tucker | |
Saudi Arabia 2 | Webb School | Kouser | Tidwell | Braude | |
Senegal | Hillwood High School | Tovi | Hayes | Walker | |
Serbia | St. Georges Independent School | Cavitch | Monroe | ||
Serbia 2 | Hendersonville High School | Leezer | Duarte | Seger | Oliver |
Seychelles | University School of Nashville | Cheek | Page-McCaw | Hirt | Patterson |
Sierra Leone | Hillsboro High School | Churchill | Kitchel | Maynard | O'Keefe |
Sierra Leone 2 | Central Magnet High School | Brown | Smith | Mazur | Takayama |
Singapore | Mt. Juliet High School | Rose | De Leon | Paderanga | Felton |
Slovakia | Central Magnet High School | Frazier | McCarrall | Urban | Abston |
Slovakia 2 | Briarcrest Christian School | Pae | Shaw | Saylor | |
Slovenia | St. Marys School | Glomski | Lee | ||
Solomon Islands | Lebanon High School | Dixon | Chinyanga | ||
Somalia | Wilson Central High School | Hughes | Rizvi | Zheng | Koraganti |
Somalia 2 | Pope Prep | Hollman | Barrett | Weybright | |
South Africa | St. Marys School | Ferrell | Graham | Burt | |
South Sudan | Nolensville High School | Rajkumar | Cravens | ||
Spain | Lebanon High School | Tarver | Tenbarge | ||
Spain 2 | Pope Prep | Wood | Whiteley | Waites | Allen |
Sri Lanka | Hume Fogg Academic | Rose | Hill | McCollam | |
Sudan | Hendersonville High School | Seger | Salvato | Edwards | Oliver |
Sudan 2 | Nolensville High School | Rajkumar | Ham | ||
Suriname | Hillsboro High School | Bulbulkaya | Fox | Brown | |
Swaziland | Webb School | Pradhan | Carroll | Houser | Binoy |
Sweden | University School of Nashville | Keiper | Rothman | Tong | Aulino |
Switzerland | Columbia Central High School | Patel | Wilson | McKennon | |
Syria | Clarksville High School | Guillermo | Bean | Salyer | Rojas Pena Pacheco |
Syria 2 | Valor College Prep | Magne-Gordon | Testerman | Clement | Lopez |
Tajikistan | Franklin Road Academy | Rapello | Graffeo | Davis | Marwill |
Thailand | Hendersonville High School | Christie | Dye | Del Savio | Saunders |
Thailand 2 | Christian Brothers High School | Maichrowicz | Tice | Espinal | |
North Macedonia | Christian Brothers High School | McMeen | Ford | Hoppenjans | |
Timor Leste | Hendersonville High School | Jinesta | Smith | Salvato | |
Togo | Smyrna High School | Sosa | Ortiz-Benitez | Ortiz-Benitez | Alvarez |
Togo 2 | Tipton Christian Academy | Sartain | Coltrane | Elliot | Glass |
Tonga | Martin Luther King Magnet School | Daugherty | Hamilton | Hallum | Cuthbertson |
Trinidad and Tobago | Hume Fogg Academic | Carpenter | Kim | Patra | |
Tunisia | Montgomery Bell Academy | Elrod | Nunn | McMinn | |
Turkey | St. Marys School | Kalodimos | Cyriac | Becker | |
Turkmenistan | Mt. Juliet High School | Krishnan | Pandey | Martin | Habtamu |
Tuvalu | St. Georges Independent School | Fernandez | Gorham | Larson | Weidenhoffer |
Uganda | Providence Christian Academy | Wright | Wheeler | Maxwell | |
Uganda 2 | Central Magnet High School | Gardner | Fairfax | McCollum | Saupe |
Ukraine | Evangelical Christian School | Veasey | Shelton | Rowland | Dean |
United Arab Emirates | Lausanne Collegiate School | Martin | Brittain | Hurtado | Ghandour |
United Kingdom | Loretto High School | Carstea | Short | ||
United Kingdom 2 | Valor College Prep | Johnson | Kane | Ahmed | Fakhruddin |
Tanzania, United Republic of | Christian Brothers High School | Schaffler | Towell | Valdes | Barron |
United States of America | First Baptist Academy | McGhee | |||
Uruguay | Rossview High School | Davidson | George | Rodriguez | |
Uzbekistan | Rossview High School | Mesfin | Pfeifer | ||
Vanuatu | Central Magnet High School | Hogue | Vance | McDaniel | Kelley |
Vanuatu 2 | Wilson Central High School | Knott | Walker | Robinson | |
Venezuela | Clarksville Academy | Lindsey | Bryan | ||
Venezuela 2 | Hume Fogg Academic | Turner | Kovalcik | McLean | |
Viet Nam | Clarksville High School | Kifle | Spencer | Sidhom | Drake |
Yemen | Valor College Prep | Shirazi | Nassri | Nehmta | Kokoy |
Zambia | Loretto High School | Bitting | Pennington | ||
Zambia 2 | Memphis University School | Komeravelli | Akers | ||
Australia 2 | Green Hill High School | Ephrem | Bankston | Rodda | Belcher |
Benin 2 | Memphis University School | Dang | Goetze | Omer | |
Croatia 2 | Webb School | Conley | Valeriano | Willoughby | Rosenblad |
France 2 | Briarcrest Christian School | Hall | Robichaux | Cox | |
Malawi 2 | Memphis University School | Omer | Taylor | Pace | Tam |
Namibia 2 | Hume Fogg Academic | Samy | Shi | ||
Nepal 2 | Memphis University School | Frazer | Patel | Paul | Chakravarty |
Norway 2 | St. Agnes Academy | Torres | Henninger | ||
Sweden 2 | Briarcrest Christian School | Falls | Sale-Martindale | ||
Turkey 2 | Valor College Prep | Puckett | Escamilla-Vargas | Lucas | |
Uruguay 2 | Pope Prep | Lima | Kirkpatrick | Xie | |
Cuba 2 | Rossview High School | Lucas | Lee | Shapman | |
Italy 2 | Rossview High School | Bohannon | Terry |
Total number of teams registered in the GA: 280
Security Council Countries
Country | School | Student1 |
---|---|---|
*Name | School | |
Albania | Christian Brothers High School | Hare |
Brazil | Hutchison School | Cedeno-Avila |
Gabon | Montgomery Bell Academy | Poster |
Ghana | School | |
United Arab Emirates | Wilson Central High School | Tuschner |
Norway | Valor College Prep | Andrews |
Ireland | Nolensville High School | Tadrous |
India | Hendersonville High School | Brown |
Mexico | University School of Nashville | Cherry-Pulay |
Kenya | Central Magnet High School | Gardner |
France | Lebanon High School | Mitchell |
China | Green Hill High School | Stover |
Russian Federation | Green Hill High School | Holderby |
United Kingdom | Hume Fogg Academic | Qian |
United States | Martin Luther King Magnet School | Olson |
Total number of students registered in the Security Council: 16