MUN B General Completed Materials Conference B
If you have a Y Res, Y Re, or Y Post in the blank by your country, that means you (or someone choosing the incorrect country) have submitted your information. If you see multiple Y Res, Y Post or Y Re, this means you have submitted multiple copies of your documents. We will work to eliminate duplicates and take the latest submission as your final submission.
Country | School | Research | Resolution |
---|---|---|---|
School | - | ---------------------- | |
Afghanistan | West High School | Y Res | |
Afghanistan 2 | School | ||
Albania | West High School | Y Res | |
Albania 2 | School | ||
Algeria | Page High School | Y Res | |
Algeria 2 | School | ||
Andorra | Christian Brothers High School | Y Res | |
Angola | Brentwood High School | Y Res | |
Antigua and Barbuda | Brentwood High School | Y Res | |
Antigua and Barbuda 2 | School | ||
Argentina | Franklin High School | Y Res | |
Argentina 2 | School | ||
Armenia | Evangelical Christian School | Y Res | |
Australia | Beech High School | Y Res | |
Austria | Ravenwood High School | Y Res | |
Austria 2 | School | ||
Azerbaijan | Brentwood High School | Y Res | |
Bahamas | Brentwood High School | Y Res | |
Bahrain | Franklin High School | Y Res | |
Bahrain 2 | School | ||
Bangladesh | Ravenwood High School | Y Res | |
Barbados | Ravenwood High School | Y Res | |
Barbados 2 | School | ||
Belarus | Ravenwood High School | Y Res | |
Belgium | Beech High School | Y Res | |
Belgium 2 | School | ||
Belize | Ravenwood High School | Y Res | |
Benin | Ravenwood High School | Y Res | |
Bhutan | Ravenwood High School | Y Res | |
Bhutan 2 | School | ||
Bolivia | Hutchison School | Y Res | |
Bolivia 2 | School | ||
Bosnia and Herzegovina | Ravenwood High School | Y Res | |
Botswana | Ravenwood High School | Y Res | |
Brazil | Fairview High School | Y Res | |
Brazil 2 | School | ||
Brunei Darussalam | Ravenwood High School | Y Res | |
Bulgaria | Franklin High School | Y Res | |
Bulgaria 2 | School | ||
Burkina Faso | School | ||
Burundi | Hutchison School | Y Res | |
Cambodia | Brentwood High School | Y Res | |
Cambodia 2 | School | ||
Cameroon | Ravenwood High School | Y Res | |
Canada | Brentwood Academy | Y Res | |
Canada 2 | School | ||
Cape Verde | Father Ryan High School | Y Res | |
Cape Verde 2 | School | ||
Central African Republic | Ravenwood High School | Y Res | |
Chad | Ravenwood High School | Y Res | |
Chad 2 | School | ||
Chile | Brentwood High School | Y Res | |
Chile 2 | School | ||
China | Hutchison School | Y Res | |
China 2 | School | ||
Colombia | Franklin High School | Y Res | |
Colombia 2 | School | ||
Congo (Republic of the) | Ravenwood High School | Y Res | |
Costa Rica | Brentwood High School | Y Res | |
Costa Rica 2 | School | ||
Cote dIvoire | Franklin High School | Y Res | |
Croatia | Briarcrest Christian School | Y Res | |
Cuba | Ravenwood High School | Y Res | |
Cyprus | Ravenwood High School | Y Res | |
Czech Republic | Father Ryan High School | Y Res | |
Czech Republic 2 | School | ||
Dem. Rep. of the Congo 2 | School | ||
Democratic Republic of the Congo | St. Cecilia Academy | Y Res | |
Denmark | Brentwood High School | Y Res | |
Denmark 2 | School | ||
Djibouti | Franklin High School | Y Res | |
Dominica | West High School | Y Res | |
Dominican Republic 2 | School | ||
Ecuador | West High School | Y Res | |
Egypt 2 | School | ||
El Salvador | Beech High School | Y Res | |
Eritrea | Franklin High School | Y Res | |
Estonia | Page High School | Y Res | |
Ethiopia | Antioch High School | Y Res | |
Ethiopia 2 | School | ||
Fiji 2 | School | ||
Finland | Brentwood High School | Y Res | |
Finland 2 | School | ||
France | Ravenwood High School | Y Res | |
Gabon | Brentwood High School | Y Res | |
Gabon 2 | School | ||
Gambia | Ravenwood High School | Y Res | |
Georgia | Franklin High School | Y Res | |
Germany | Ravenwood High School | Y Res | |
Germany 2 | School | ||
Ghana | Page High School | Y Res | |
Ghana 2 | School | ||
Greece | Franklin High School | Y Res | |
Greece 2 | School | ||
Guatemala | Brentwood High School | Y Res | |
Guatemala 2 | School | ||
Guinea | Page High School | Y Res | |
Guyana | Brentwood High School | Y Res | |
Haiti | Franklin High School | Y Res | |
Haiti 2 | School | ||
Honduras | Ravenwood High School | Y Res | |
Hungary | Page High School | Y Res | |
Iceland | Brentwood High School | Y Res | |
India 2 | School | ||
Indonesia | Ravenwood High School | Y Res | |
Indonesia 2 | School | ||
Iran | Christian Brothers High School | Y Res | |
Iran 2 | School | ||
Iraq | Ravenwood High School | Y Res | |
Iraq 2 | School | ||
Ireland | Beech High School | Y Res | |
Israel | Brentwood Academy | Y Res | |
Israel 2 | School | ||
Italy | Ravenwood High School | Y Res | |
Jamaica | Father Ryan High School | Y Res | |
Japan | Christian Brothers High School | ||
Japan 2 | School | ||
Jordan | Brentwood High School | Y Res | |
Jordan 2 | School | ||
Kazakhstan | Ravenwood High School | Y Res | |
Kazakhstan 2 | School | ||
Kenya | Franklin High School | Y Res | |
Kenya 2 | School | ||
Kiribati | Brentwood High School | Y Res | |
Kiribati 2 | School | ||
Kuwait | Beech High School | Y Res | |
Kuwait 2 | School | ||
Kyrgyzstan | Brentwood High School | Y Res | |
Lao Peoples Democratic Republic | Ravenwood High School | Y Res | |
Latvia | Ravenwood High School | Y Res | |
Latvia 2 | School | ||
Lebanon | Hutchison School | Y Res | |
Lesotho | Ravenwood High School | Y Res | |
Liberia | Brentwood Academy | Y Res | |
Liberia 2 | School | ||
Libya | Brentwood High School | Y Res | |
Libya 2 | School | ||
Liechtenstein | Brentwood High School | Y Res | |
Luxembourg | Brentwood High School | Y Res | |
Madagascar | Brentwood High School | Y Res | |
Malawi | Ravenwood High School | Y Res | |
Malaysia | Franklin High School | Y Res | |
Maldives | Rossview High School | Y ResY Res | |
Mali | Briarcrest Christian School | Y Res | |
Mali 2 | School | ||
Malta | St. Cecilia Academy | Y Res | |
Marshall Islands | Page High School | Y Res | |
Mauritania | West High School | Y Res | |
Mauritius | Ravenwood High School | Y Res | |
Mexico | West High School | Y Res | |
Mexico 2 | School | ||
Micronesia (Federated States of) | Ravenwood High School | Y Res | |
Monaco | Franklin High School | Y Res | |
Monaco 2 | School | ||
Mongolia | Page High School | Y Res | |
Montenegro | Brentwood High School | Y Res | |
Morocco | Brentwood High School | Y Res | |
Morocco 2 | School | ||
Mozambique | Franklin High School | Y Res | |
Myanmar | Ravenwood High School | Y Res | |
Namibia | Hutchison School | Y Res | |
Nauru | Franklin High School | Y Res | |
Nepal | Ravenwood High School | Y Res | |
Netherlands | Brentwood High School | Y Res | |
Netherlands 2 | School | ||
New Zealand | Christian Brothers High School | Y Res | |
Nicaragua | Ravenwood High School | Y Res | |
Nicaragua 2 | School | ||
Niger | Briarcrest Christian School | Y Res | |
Niger 2 | School | ||
Nigeria | St. Cecilia Academy | Y Res | |
Norway | St. Cecilia Academy | Y Res | |
Oman | Briarcrest Christian School | Y Res | |
Oman 2 | School | ||
Pakistan | St. Cecilia Academy | Y Res | |
Pakistan 2 | School | ||
Panama | Page High School | Y Res | |
Papua New Guinea | Evangelical Christian School | Y Res | |
Paraguay 2 | School | ||
Peru | Rossview High School | Y Res | |
Peru 2 | School | ||
Philippines | Hutchison School | Y Res | |
Poland | Ravenwood High School | Y Res | |
Poland 2 | School | ||
Portugal | Brentwood High School | Y Res | |
Qatar | Ravenwood High School | Y Res | |
Qatar 2 | School | ||
Republic of Korea | Ravenwood High School | Y Res | |
Republic of Moldova | Page High School | Y Res | |
Romania | Brentwood High School | Y Res | |
Romania 2 | School | ||
Russian Federation | Franklin High School | Y Res | |
Rwanda | Ravenwood High School | Y Res | |
Rwanda 2 | School | ||
Saint Vincent and the Grenadines | Beech High School | Y Res | |
San Marino | Father Ryan High School | Y Res | |
Sao Tome and Principe | Brentwood High School | Y Res | |
Saudi Arabia | Ravenwood High School | Y Res | |
Saudi Arabia 2 | School | ||
Senegal | Antioch High School | Y Res | |
Serbia | Franklin High School | Y Res | |
Serbia 2 | School | ||
Seychelles | Brentwood High School | Y Res | |
Sierra Leone | Briarcrest Christian School | Y Res | |
Sierra Leone 2 | School | ||
Singapore | Franklin High School | Y Res | |
Slovakia | Brentwood High School | Y Res | |
Slovakia 2 | School | ||
Slovenia | Brentwood High School | Y Res | |
Solomon Islands | Franklin High School | Y Res | |
Somalia | Page High School | Y Res | |
Somalia 2 | School | ||
South Africa | Franklin High School | Y Res | |
South Africa 2 | School | ||
South Sudan | Ravenwood High School | Y Res | |
Spain | Christian Brothers High School | Y Res | |
Spain 2 | School | ||
Sri Lanka | Ravenwood High School | Y Res | |
Sudan | Franklin High School | Y Res | |
Sudan 2 | School | ||
Swaziland | Brentwood High School | Y Res | |
Sweden | Antioch High School | Y Res | |
Switzerland | Brentwood High School | Y Res | |
Syria | Ravenwood High School | Y Res | |
Syria 2 | School | ||
Thailand | Ravenwood High School | Y Res | |
Thailand 2 | School | ||
The former Yugoslav Republic of Macedonia | Franklin High School | Y Res | |
Timor Leste | Beech High School | Y Res | |
Togo | Franklin High School | Y Res | |
Togo 2 | School | ||
Trinidad and Tobago | Antioch High School | Y Res | |
Tunisia | Ravenwood High School | Y Res | |
Turkey | Brentwood High School | Y Res | |
Turkmenistan | Brentwood High School | Y Res | |
Tuvalu | Ravenwood High School | Y Res | |
Uganda | Ravenwood High School | Y Res | |
Uganda 2 | School | ||
Ukraine | Franklin High School | Y Res | |
United Arab Emirates | Franklin High School | Y Res | |
United Kingdom | Brentwood High School | Y Res | |
United Kingdom 2 | School | ||
United Republic of Tanzania | Ravenwood High School | Y Res | |
United States | West High School | Y Res | |
Uruguay | Ravenwood High School | Y Res | |
Uzbekistan | Ravenwood High School | Y Res | |
Vanuatu | Beech High School | Y Res | |
Vanuatu 2 | School | ||
Venezuela | Ravenwood High School | Y Res | |
Venezuela 2 | School | ||
Viet Nam | Franklin High School | Y Res | |
Yemen | West High School | Y Res | |
Yemen 2 | School | ||
Zambia | Franklin High School | Y Res | |
Zambia 2 | School | ||
Zimbabwe | Christian Brothers High School | Y Res |
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 229
Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /home/yigstaff/public_html/un/register/B_Status.php on line 243